top of page
Size Chart
1. All sizes are in 'inches'
2. Chest : Measure under arms around the fullest part of the chest.
3. Length : Maximum length from neck to bottom.
Polo & T-shirt
Size | Chest | Length |
---|---|---|
S | 38 | 26.5 |
M | 40 | 27.5 |
L | 42 | 28.5 |
XL | 44 | 29.5 |
XXL | 46 | 30.5 |
.png)
.png)
.png)


Sweatshirt, Hoodie & Zipper Hoodie
Size | Chest | Length |
---|---|---|
S | 39 | 26.5 |
M | 41 | 27.5 |
L | 43 | 28.5 |
XL | 45 | 29.5 |
XXL | 47 | 30.5 |
Oversize
Size | Chest | Length |
---|---|---|
S | 40 | 26.5 |
M | 42 | 27.5 |
L | 44 | 28.5 |
XL | 46 | 29 |
XXL | 48 | 30 |

bottom of page